Apollo-Ridge Middle School 3 Hour Delay Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Students Arrive | 10:30 AM | 10:40 AM | 10 min | 
| HR / Period 1 | 10:40 AM | 11:01 AM | 21 min | 
| Lunch B | 11:01 AM | 11:31 AM | 30 min | 
| Period 2B | 11:34 AM | 12:01 PM | 27 min | 
| Period 2A | 11:04 AM | 11:31 AM | 27 min | 
| Lunch A | 11:31 AM | 12:01 PM | 30 min | 
| Period 3 | 12:04 PM | 12:26 PM | 22 min | 
| Period 4 | 12:29 PM | 12:51 PM | 22 min | 
| Period 5 | 12:54 PM | 1:16 PM | 22 min | 
| Period 6 | 1:19 PM | 1:41 PM | 22 min | 
| Period 7 (Enrichment/Remediation) | 1:44 PM | 2:06 PM | 22 min | 
| Period 8 | 2:09 PM | 2:30 PM | 21 min | 
